Sedetik dua detik kebelakangan ni, asyik dok pikiaq sal perangai yang makin hari makin pelik. Seriusly, amatlah membingungkan dan memelikkan bila kukatakan,ku makin penin g dengan perangai sendiri., hehe pelik tak kawan-kawan? Layan-layan pening sambil mencari punca, tangan dok sibuk menaip, mencari test2 aka ujian konon2 nak mengenal diri. Ni salah satu resultnya..tapi kan,
Introverted (I) 64% | Extraverted (E) 36% |
Sensing (S) 50% | Intuitive (N) 50% |
Thinking (T) 50% | Feeling (F) 50% |
Perceiving (P) 55% | Judging (J) 45% |
my second test :
Your Results | ||
Closed-Minded | Open to New Experiences | |
Disorganized | Conscientious | |
Introverted | Extraverted | |
Disagreeable | Agreeable | |
Calm / Relaxed | Nervous / High-Strung |
There has been much research on how people describe others, and five major dimensions of human personality have been found. They are often referred to as the OCEAN model of personality, because of the acronym from the names of the five dimensions.
Openness to Experience/Intellect | |||||
High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||||
You typically don't seek out new experiences. | ( | ||||
Conscientiousness | |||||
High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||||
You probably have a messy desk! | ( | ||||
Extraversion | |||||
High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||||
You tend to shy away from social situations. | ( | ||||
Agreeableness | |||||
High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||||
You are neither extremely forgiving nor irritable. | ( | ||||
Neuroticism | |||||
High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||||
Then,3rd test ,colour test: Amatlah takda kerja kan?hehe btw, panjang lebar komputer tulis result tu komputer ke yang tulis?,malangnya, diri ini kurang memahami. ada sesape nak tolong translatekan? =P p/s: To those yang terkena penangan taufan @ ribut yang tak terjangka @desir bayu yang berpuput lembut (apa kene mengena?), pliz,forgive me.. anyway, any personal advice for me? =) | ( | ||||
No comments:
Post a Comment